DNS - Year 2043 apocalypse ;-)

Alex Miller bind-users at bannerclub.com
Thu Jan 6 19:27:46 UTC 2000


> A common convention is YYYYMMDDnn, where nn is just a counter that
> increases by 1 every time you rebuild the zone that day.  If you rebuild
> more than 100 times, you can overflow into the next day's serial numbers.
>
> We use a script to build our zone files.  We use the above format, but nn
> is the time of day as a percentage, e.g. noon would be 50.  That way the
> script that builds the new files doesn't have to read the old files to get
> the previous serial number and increment it.  1/100'th of a day
> is about 15
> minutes; since our script normally takes longer than that to run, there's
> not much danger of it generating the same serial numbers on successive
> runs.
>
> This scheme won't overflow the serial number for more than 2,000 years.  I
> think the computers of that millenium will be smart enough to devise their
> own solution.
>
> --
> Barry Margolin, barmar at bbnplanet.com
> GTE Internetworking, Powered by BBN, Burlington, MA
> *** DON'T SEND TECHNICAL QUESTIONS DIRECTLY TO ME, post them to
> newsgroups.
> Please DON'T copy followups to me -- I'll assume it wasn't posted
> to the group.

I agree with you, that is a good convention. My last post on this topic
showed a table to do it that way by hand. I was considering writing
a bash script to create an soa.inc file (since I use bind 8's include
file capability extesively to minimize file edits). This SOA file
would be recreated each time I run a refresh script.

Is your script proprietary or is it open-source? I think the quarter
hour concept is a good idea.

I've made a more square table that is easier to print and
read than the last one I showed.

00:00 01	06:00 25	12:00 49	18:00 73
00:15 02	06:15 26	12:15 50	18:15 74
00:30 03	06:30 27	12:30 51	18:30 75
00:45 04	06:45 28	12:45 52	18:45 76
01:00 05	07:00 29	13:00 53	19:00 77
01:15 06	07:15 30	13:15 54	19:15 78
01:30 07	07:30 31	13:30 55	19:30 79
01:45 08	07:45 32	13:45 56	19:45 80
02:00 09	08:00 33	14:00 57	20:00 81
02:15 10	08:15 34	14:15 58	20:15 82
02:30 11	08:30 35	14:30 59	20:30 83
02:45 12	08:45 36	14:45 60	20:45 84
03:00 13	09:00 37	15:00 61	21:00 85
03:15 14	09:15 38	15:15 62	21:15 86
03:30 15	09:30 39	15:30 63	21:30 87
03:45 16	09:45 40	15:45 64	21:45 88
04:00 17	10:00 41	16:00 65	22:00 89
04:15 18	10:15 42	16:15 66	22:15 90
04:30 19	10:30 43	16:30 67	22:30 91
04:45 20	10:45 44	16:45 68	22:45 92
05:00 21	11:00 45	17:00 69	23:00 93
05:15 22	11:15 46	17:15 70	23:15 94
05:30 23	11:30 47	17:30 71	23:30 95
05:45 24	11:45 48	17:45 72	23:45 96

It really thrills me that someone else already
thought of this idea.

Respectfully,

Alex Miller




More information about the bind-users mailing list