Bind 9.1.0 does not work properly.

김성일 clicky at netpia.com
Fri Feb 9 10:21:35 UTC 2001


I tested the bind 9.1.0 on our systems.

Our system is  Sun Enterprise 450 with 4 Cpu and 2 G memory.

The following result are input/output packets.

As you can see, though input packets are almost 2500 packets

output packets are about 100 packets.

But, occasionally dns server  replies well.

In this time, I tried dig and nslookup to bind9 server and

I cannot reply from the server.

Bind 9 has a problem that cannot reply with lots of queries?




netstat -i 1
 
input   hme0      output           input  (Total)    output
packets errs  packets errs  colls  packets errs  packets errs  colls 

1073300238 1209  902437472 0     0      1073485138 1209  902622372 0     0     

2350    0     93      0     0      2350    0     93      0     0     

2419    0     159     0     0      2419    0     159     0     0     

2355    0     86      0     0      2355    0     86      0     0     

2316    0     108     0     0      2316    0     108     0     0     

2458    0     92      0     0      2458    0     92      0     0     

2421    0     71      0     0      2421    0     71      0     0     

2406    0     59      0     0      2406    0     59      0     0     

2433    0     48      0     0      2433    0     48      0     0     

2410    0     53      0     0      2410    0     53      0     0     

2691    0     74      0     0      2691    0     74      0     0     

2327    0     89      0     0      2327    0     89      0     0     

2456    0     74      0     0      2456    0     74      0     0     

2351    0     41      0     0      2351    0     41      0     0     

2406    0     61      0     0      2406    0     61      0     0     

2339    0     68      0     0      2339    0     68      0     0     

2371    0     93      0     0      2371    0     93      0     0     

2349    0     192     0     0      2349    0     192     0     0     

3091    0     2077    0     0      3092    0     2078    0     0     

2822    0     1733    0     0      2822    0     1733    0     0     

2816    0     2111    0     0      2816    0     2111    0     0     

2611    0     1745    0     0      2611    0     1745    0     0     

2344    0     1291    0     0      2344    0     1291    0     0     

2396    0     1278    0     0      2397    0     1279    0     0     

2302    0     1346    0     0      2302    0     1346    0     0     

2356    0     805     0     0      2356    0     805     0     0     

2643    0     1609    0     0      2643    0     1609    0     0     

2496    0     1380    0     0      2496    0     1380    0     0     

2545    0     1959    0     0      2545    0     1959    0     0     

2716    0     2176    0     0      2716    0     2176    0     0     

2241    0     1314    0     0      2241    0     1314    0     0     

2220    0     1225    0     0      2220    0     1225    0     0     

3054    0     1705    0     0      3054    0     1705    0     0     

2995    0     2097    0     0      2997    0     2099    0     0     

2991    0     1841    0     0      2991    0     1841    0     0     

2688    0     1619    0     0      2688    0     1619    0     0     

2694    0     1569    0     0      2694    0     1569    0     0     

2438    0     911     0     0      2438    0     911     0     0     

2337    0     104     0     0      2337    0     104     0     0     

2452    0     164     0     0      2452    0     164     0     0     

2163    0     103     0     0      2163    0     103     0     0     

2482    0     144     0     0      2482    0     144     0     0     

2325    0     103     0     0      2325    0     103     0     0     

2195    0     121     0     0      2195    0     121     0     0     

2261    0     124     0     0      2261    0     124     0     0     

2303    0     153     0     0      2303    0     153     0     0     

2523    0     98      0     0      2523    0     98      0     0     

2593    0     137     0     0      2593    0     137     0     0     

2684    0     95      0     0      2684    0     95      0     0     

2472    0     91      0     0      2472    0     91      0     0     

2478    0     81      0     0      2478    0     81      0     0     

2477    0     112     0     0      2477    0     112     0     0     

2449    0     85      0     0      2449    0     85      0     0     

2481    0     109     0     0      2481    0     109     0     0     

2459    0     50      0     0      2459    0     50      0     0     

2367    0     71      0     0      2367    0     71      0     0     

2640    0     65      0     0      2640    0     65      0     0     

2351    0     116     0     0      2351    0     116     0     0     

2321    0     61      0     0      2321    0     61      0     0     

2319    0     87      0     0      2319    0     87      0     0     

2807    0     1496    0     0      2807    0     1496    0     0     

3007    0     2214    0     0      3007    0     2214    0     0     

2712    0     2203    0     0      2712    0     2203    0     0     

2380    0     1897    0     0      2380    0     1897    0     0     

2538    0     2335    0     0      2538    0     2335    0     0     

2468    0     2171    0     0      2468    0     2171    0     0     

2470    0     2485    0     0      2470    0     2485    0     0     

2449    0     2183    0     0      2449    0     2183    0     0     

2428    0     2275    0     0      2428    0     2275    0     0     

2197    0     2146    0     0      2197    0     2146    0     0     

2243    0     2181    0     0      2243    0     2181    0     0     




More information about the bind-users mailing list