DNS CACHE server

afaf afaf.e at menara.ma
Fri Apr 1 17:39:30 UTC 2005


Hello,
    I'm using BIND 9.3.0 for a DNS CACHE server (500 queries / s).
Intel(R) XEON 2 CPU 2.4GHz, with 1 GB Ram

Some days ago, the CPU taken by named process increased to 40% .
and the RAM to 45%.
Also the response time increased  to 5000ms.

 
---------------------------------------------------------------------------------------------------------------

CPU0 states: 11,0% user,  1,4% system,  0,0% nice, 86,4% idle
CPU1 states:  1,1% user,  0,3% system,  0,0% nice, 98,0% idle
CPU2 states:  9,4% user,  2,2% system,  0,0% nice, 87,2% idle
CPU3 states:  7,0% user,  0,2% system,  0,0% nice, 92,2% idle
Mem:  1027768K av,  993384K used,   34384K free,       0K shrd,   39844K buff
Swap: 2097136K av,    5868K used, 2091268K free                  499928K cached

  PID USER     PRI  NI  SIZE  RSS SHARE STAT %CPU %MEM   TIME COMMAND
 8509 root      15      0  405M 405M  2744          S     8,7    40,3     312:25 named
 8508 root      15      0  405M 405M  2744          S     8,5    40,3     312:12 named
 8510 root      15      0  405M 405M  2744          S     7,3    40,3     311:57 named
 8507 root      15      0  405M 405M  2744          S     7,1    40,3     311:40 named
 8512 root      15      0  405M 405M  2744          R     1,9    40,3     68:18  named
 

Does anyone know howto solve this ?




More information about the bind-users mailing list