twice as many RRs in 9.20?

Peter 'PMc' Much pmc at citylink.dinoex.sub.org
Wed Dec 3 11:43:57 UTC 2025


Hi @all,

  this is not a problem, and maybe it was already discussed
(I don't follow the list permanantly), but I find it surprizing.

At 17:00 yesterday I changed from BIND 9.18 to 9.20. Now I counted
the RRs processed for a specific activity, and there seem to be
statistically significant differences:

"2025-12-02 06:00:00+01"	927
"2025-12-02 07:00:00+01"	982
"2025-12-02 08:00:00+01"	543
"2025-12-02 09:00:00+01"	369
"2025-12-02 10:00:00+01"	570
"2025-12-02 11:00:00+01"	389
"2025-12-02 12:00:00+01"	1050
"2025-12-02 13:00:00+01"	375
"2025-12-02 14:00:00+01"	390
"2025-12-02 15:00:00+01"	420
"2025-12-02 16:00:00+01"	1056  9.18
"2025-12-02 17:00:00+01"	1840  ---
"2025-12-02 18:00:00+01"	1304  9.20
"2025-12-02 19:00:00+01"	1191
"2025-12-02 20:00:00+01"	1158
"2025-12-02 21:00:00+01"	1230
"2025-12-02 22:00:00+01"	1182
"2025-12-02 23:00:00+01"	1152
"2025-12-03 00:00:00+01"	1231
"2025-12-03 01:00:00+01"	1311



More information about the bind-users mailing list