BIND 10 #1028: Large memory footprint for b10-xfrin
BIND 10 Development
do-not-reply at isc.org
Fri Jun 17 08:59:33 UTC 2011
#1028: Large memory footprint for b10-xfrin
-------------------------------+-----------------------------------------
Reporter: shane | Owner:
Type: defect | Status: new
Priority: major | Milestone: New Tasks
Component: xfrin | Keywords:
Sensitive: 0 | Defect Severity: Medium
Sub-Project: DNS | Feature Depending on Ticket:
Estimated Difficulty: 0 | Add Hours to Ticket: 0
Total Hours: 0 | Internal?: 0
-------------------------------+-----------------------------------------
On one of my production boxes:
{{{
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
626 root 20 0 431m 256m 3728 S 0.0 51.7 1:10.13 b10-xfrin
630 root 20 0 174m 13m 3216 S 0.0 2.8 0:00.10 b10-cmdctl
12341 root 20 0 201m 13m 3588 S 0.0 2.7 2:18.70 b10-xfrout
629 root 20 0 148m 13m 2632 S 0.0 2.6 3:19.01 b10-stats-
httpd
627 root 20 0 151m 10m 2688 S 0.0 2.1 0:17.06 b10-zonemgr
628 root 20 0 143m 10m 2324 S 0.0 2.0 0:07.21 b10-stats
623 root 20 0 178m 5236 2936 S 0.0 1.0 0:02.45 b10-cfgmgr
12091 root 20 0 67676 4000 2924 S 0.0 0.8 0:12.52 b10-auth
622 root 20 0 143m 3896 2288 S 0.0 0.8 0:27.36 b10-msgq
621 root 20 0 143m 2672 2316 S 0.0 0.5 0:00.09 bind10
}}}
b10-xfrin is using 20x as much memory as anything else. This seems like it
is probably a bug.
--
Ticket URL: <http://bind10.isc.org/ticket/1028>
BIND 10 Development <http://bind10.isc.org>
BIND 10 Development
More information about the bind10-tickets
mailing list