DHCP Ping

Tim Peiffer peiffer at umn.edu
Thu Jun 22 11:55:07 UTC 2006


Yes, there is an implementation of dhcp ping. 
http://www.mavetju.org/download/dhcping-1.2.tar.gz

There linux RPM packages available.  I tried using the RPM's and failed 
some of the dependencies,
so I just pulled down the sources.  dhcping works great.

Regards,
Tim Peiffer
Networking and Telecommunications services
University of Minnesota
>> Is there any reliable implementation of a DHCP Ping?
>>
>>     
root at engineer8 peiffer]# time dhcping -i -c 160.94.199.137 -h 
00:0F:1F:D4:3F:AF -s 160.94.242.65
Got answer from: 160.94.242.65

real    0m0.022s
user    0m0.000s
sys     0m0.008s
[root at engineer8 peiffer]# dhcping -V -i -c 160.94.199.137 -h 
00:0F:1F:D4:3F:AF -s 160.94.242.65
setup
inform
packet 247 bytes
01 01 06 00 a8 17 5a 44 00 00 00 00 a0 5e c7 89
00 00 00 00 00 00 00 00 00 00 00 00 00 0f 1f d4
3f af 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 63 82 53 63
35 01 08 37 01 01 ff
op: 1
htype: 1
hlen: 6
hops: 0
xid: a8175a44
secs: 0
flags: 0
ciaddr: 160.94.199.137
yiaddr: 0.0.0.0
siaddr: 0.0.0.0
giaddr: 0.0.0.0
chaddr: 00:0f:1f:d4:3f:af:00:00:00:00:00:00:00:00:00:00
sname : .
fname : .
option 53 DHCP message type
       DHCP message type: 8 (DHCPINFORM)
option 55
read
Got answer from: 160.94.242.65
packet 327 bytes
02 01 06 00 a8 17 5a 44 00 00 00 00 a0 5e c7 89
00 00 00 00 00 00 00 00 00 00 00 00 00 0f 1f d4
3f af 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 63 82 53 63
35 01 05 36 04 a0 5e f2 41 01 04 ff ff ff c0 03
04 a0 5e c7 be 04 08 86 54 54 54 80 65 65 65 06
08 80 65 65 65 86 54 54 54 0f 0b 6e 74 73 2e 75
6d 6e 2e 65 64 75 2a 08 86 54 54 54 80 65 65 65
4e 09 00 c0 a8 63 b9 c0 a8 63 f1 4f 09 00 55 4d
4e 53 43 4f 50 45 ff
op: 2
htype: 1
hlen: 6
hops: 0
xid: a8175a44
secs: 0
flags: 0
ciaddr: 160.94.199.137
yiaddr: 0.0.0.0
siaddr: 0.0.0.0
giaddr: 0.0.0.0
chaddr: 00:0f:1f:d4:3f:af:00:00:00:00:00:00:00:00:00:00
sname : .
fname : .
option 53 DHCP message type
       DHCP message type: 5 (DHCPACK)
option 54 Server identifier
       Server identifier: 160.94.242.65
option 1 Subnet mask
       Subnet mask: 255.255.255.192
option 3 Router
       Router: 160.94.199.190
option 4
option 6 DNS server
option 15 Domainname
option 42
option 78
option 79
close



More information about the dhcp-users mailing list