NNRPd "option"?

Richard Michael Todd rmtodd at mailhost.ecn.ou.edu
Thu Jul 15 04:17:44 UTC 1999


In message <Pine.LNX.4.10.9907150004480.2710-100000 at luser.oneill.net>you write:
>Well, it's obviously not the history file being mmaped.  Unfortunately
>lsof only displays the size of the file, not the size of the mmap.  Does
>FreeBSD have something that will give you that info?

cat /proc/<process-id>/map is close.  Here's what that looks like for an
nnrpd process I'm currently reading news off of.  Alas, I don't really
know what all the fields are, and I don't think the format is documented 
anywhere outside the source for the procfs code in the kernel.  The first
two fields are fairly obviously memory start/end regions.  Reading 
the procfs src tells me the remaining fields are: 
	resident pages
	"private" resident pages (whatever that means)
	ID # (of the vm object?)
	Permissions (RWX)
	reference count
	"shadow" count
	flags
	COW/not COW
	Needs Copy/Not Needs Copy
	type of backing (vnode, swap, or default (anonymous memory))


0x8048000 0x807a000 26 38 124134293 r-x 2 1 0x0 COW NC vnode
0x807a000 0x807b000 1 0 124175179 rw- 1 0 0x2180 COW NNC vnode
0x807b000 0x8087000 7 0 124175169 rw- 2 0 0x180 NCOW NNC swap
0x8087000 0x81ab000 11 0 124175169 rwx 2 0 0x180 NCOW NNC swap
0x81ab000 0x81af000 0 0 124452557 rwx 1 0 0x2180 NCOW NNC default
0x2807a000 0x28088000 10 0 1717 r-x 82 39 0x4 COW NC vnode
0x28088000 0x28089000 0 0 124175172 rw- 1 0 0x2180 COW NNC vnode
0x28089000 0x2808b000 0 0 124175170 rw- 2 0 0x180 NCOW NNC swap
0x2808b000 0x28093000 0 0 124175170 rwx 2 0 0x180 NCOW NNC swap
0x28093000 0x2811a000 102 0 20834 r-x 14 7 0x4 COW NC vnode
0x2811a000 0x28123000 4 0 124175173 rwx 1 0 0x2180 COW NNC vnode
0x28123000 0x2813a000 7 0 3972 r-x 22 11 0x4 COW NC vnode
0x2813a000 0x2813d000 0 0 124175174 rwx 1 0 0x2180 COW NNC vnode
0x2813d000 0x281a9000 77 0 1721 r-x 82 39 0x4 COW NC vnode
0x281a9000 0x281ae000 3 0 124175175 rwx 1 0 0x2180 COW NNC vnode
0x281ae000 0x281bd000 5 0 124175178 rwx 1 0 0x2180 NCOW NNC swap
0x281bd000 0x281c0000 0 0 3942 r-x 29 14 0x4 COW NC vnode
0x281c0000 0x281c1000 0 0 124175176 rwx 1 0 0x2180 COW NNC vnode
0x281c1000 0x281d2000 0 0 0 rwx 0 0 0x0 NCOW NNC none
0x281d2000 0x281d8000 4 0 2720 r-x 34 16 0x4 COW NC vnode
0x281d8000 0x281da000 2 0 124175177 rwx 1 0 0x2180 COW NNC vnode
0x281da000 0x281db000 1 0 124175180 rwx 1 0 0x2180 NCOW NNC default
0x281db000 0x281df000 0 0 5604 r-x 6 0 0x184 NCOW NNC vnode
0x281df000 0x281f3000 0 0 5605 r-x 3 0 0x4 NCOW NNC vnode
0x281f3000 0x28207000 2 0 5606 r-x 3 0 0x4 NCOW NNC vnode
0x28207000 0x2821b000 2 0 5607 r-x 3 0 0x4 NCOW NNC vnode
0x2821b000 0x2822f000 0 0 5608 r-x 3 0 0x4 NCOW NNC vnode
0x2822f000 0x28243000 2 0 5609 r-x 3 0 0x4 NCOW NNC vnode
0x28243000 0x28257000 2 0 5610 r-x 3 0 0x4 NCOW NNC vnode
0x28257000 0x2826b000 2 0 5611 r-x 3 0 0x4 NCOW NNC vnode
0x2826b000 0x2827f000 2 0 5612 r-x 3 0 0x4 NCOW NNC vnode
0x2827f000 0x28293000 2 0 5613 r-x 3 0 0x4 NCOW NNC vnode
0x28293000 0x282a7000 0 0 5614 r-x 80 0 0x184 NCOW NNC vnode
0x282a7000 0x282bb000 0 0 5615 r-x 3 0 0x4 NCOW NNC vnode
0x282bb000 0x282cf000 2 0 5616 r-x 3 0 0x4 NCOW NNC vnode
0x282cf000 0x282e3000 0 0 5617 r-x 3 0 0x4 NCOW NNC vnode
0x282e3000 0x282f7000 2 0 5618 r-x 3 0 0x4 NCOW NNC vnode
0x282f7000 0x28418000 16 0 5599 r-x 2 0 0x184 NCOW NNC vnode
0x28418000 0x287d9000 0 0 119399391 r-x 2 0 0x0 NCOW NNC vnode
0x287d9000 0x28b9c000 0 0 119399391 r-x 2 0 0x0 NCOW NNC vnode
0x28b9c000 0x28dcc000 0 0 120486738 r-x 1 0 0x2000 NCOW NNC vnode
0x28dcc000 0x28e93000 14 0 123295315 r-x 1 0 0x2000 NCOW NNC vnode
0x28e93000 0x28eac000 2 0 123295316 r-x 1 0 0x2000 NCOW NNC vnode
0xefbde000 0xefbfe000 4 0 124175171 rwx 1 0 0x2180 NCOW NNC swap


More information about the inn-workers mailing list