Cycbuff problem (disapearing)

inn2 at news.uwa.edu.au inn2 at news.uwa.edu.au
Thu Sep 28 04:41:07 UTC 2000


I found that after a crash the cycle counter has reverted to much smaller
values and so none of the articles in the cycbuffs were available. Can anyone
help?


                        BEFORE CRASH
CNFS buffer status:

          Buffer   Class  Size     Used   %Used CyclesKB/sec  Days

          N1A        UWA125.0 MB 143.4 KB  0.1%      0  0.00  0.00
          N2A       BIG8  1.9 GB 941.6 MB 47.9%      6  0.85 27.44
          N3A      OTHER  1.9 GB   1.8 GB 92.3%     15  2.11 11.04
          N4A       BIG8  1.9 GB 770.6 MB 38.6%      6  0.86 27.58
          N4B      OTHER  1.9 GB   1.4 GB 71.5%     15  2.13 11.10
          N4C        BIN  1.9 GB   1.2 GB 63.5%    102 19.16  1.23
          N4D        BIN  1.9 GB  29.4 MB  1.5%    103 19.30  1.22
          N5A       BIG8  1.9 GB 132.9 MB  6.7%      5  0.86 27.14
          N5B      OTHER  1.9 GB 944.1 MB 47.9%     12  2.10 11.10

          TOTAL: 9     - 15.6 GB   7.2 GB 45.9%    264  5.92     -

  
                       AFTER CRASH
CNFS buffer status:

          Buffer   Class  Size     Used   %Used CyclesKB/sec  Days

          N1A        UWA125.0 MB  71.7 KB  0.1%      0  0.00  0.00
          N2A       BIG8  1.9 GB   1.9 GB 97.9%      2  1.25 18.60
          N3A      OTHER  1.9 GB   1.3 GB 68.4%      7  3.12  7.47
          N4A       BIG8  1.9 GB   1.8 GB 93.1%      2  1.26 18.82
          N4B      OTHER  1.9 GB   1.2 GB 59.5%      7  3.06  7.72
          N4C        BIN  1.9 GB 228.6 MB 11.5%     30 24.72  0.96
          N4D        BIN  1.9 GB 377.2 MB 18.9%     30 24.66  0.96
          N5A       BIG8  1.9 GB   1.1 GB 57.2%      1  1.25 18.61
          N5B      OTHER  1.9 GB 509.6 MB 25.9%      4  3.01  7.77

          TOTAL: 9     - 15.6 GB   8.4 GB 53.6%     83  7.62     -



This is with inn-BETA-20000620



More information about the inn-workers mailing list