INNREPORT2 - modified, test, version of INNREPORT with "Incoming" summaries

User1001 supraexpress at globaleyes.net
Fri Dec 8 05:50:54 UTC 2006


Attached are modified versions of INNREPORT, INNREPORT.CONF and
INNREPORT_INN.PM, now named with a "2" to distinguish them from the previous
version of INNREPORT. THESE ARE FOR TESTING ONLY!
1) this version of INNREPORT will not yet work correctly with the newly updated
"news.notice" format in inn-CURRENT (rather - it will work, but not yet report
the newly added field) - that comes later

2) these are complete files, not just patches, and should be used separately
from existing INNREPORT files

3) major changes (only applied to "Incoming Feeds" and "Incoming Volume"):

  a) host/server names are displayed as

     {host[1-21]}":"{channel[1-3]}

     this lets you see ALL of the channel activity that is hidden in the older
version of INNREPORT

  b) summaries for each {host} are provided, including repeated
header lines, and full {host} names

4) the first field in the SubTotal line is the number of channels reported


I would suggest manually executing this version such as:

	</path/to/INNREPORT2> -f </path/to/INNREPORT2.CONF>
		</path/to/news.notice>

The INNREPORT2.CONF file will need to be reviewed to properly set the "libpath"
and "logpath" variables. INNREPORT2_INN.PM will then need to be placed in
"libpath" (or "libpath" set to wherever the ".pm" file is). You may wish to
point "logpath" somewhere else other than where it normally would go.

You may or may not need to modify the perl executable path in INNREPORT2.

You can add the "news" log if you want, but none of the other reporting sections
have changed.



Sample output:

Incoming Feeds (INN):
Server                Connects  Offered   Taken Refused  Reject %Accpt  Elapsed

aaaaa-bbb.cccc-dddd:18      0    27643   18224    9003     416   65%  19:36:19
aaaaa-bbb.cccc-dddd:21      1     2202    1923     202      77   87%  02:08:01
aaaaa-bbb.cccc-dddd:38      0    27501   18422    8672     407   66%  19:36:18
aaaaa-bbb.cccc-dddd:39      1    17154   14106    2553     495   82%  15:39:07
aaaaa-bbb.cccc-dddd:42      0    27281   18214    8687     380   66%  19:35:50
aaaaa-bbb.cccc-dddd:54      1    45343   33012   11433     898   72%  35:13:18
aaaaa-bbb.cccc-dddd:57      0    27178   18115    8719     344   66%  19:35:48
aaaaa-bbb.cccc-dddd:64      0    27040   18099    8576     365   66%  19:36:18
aaaaa-bbb.cccc-dddd:69      0    26958   17972    8617     369   66%  19:37:09
aaaaa-bbb.cccc-dddd:71      0    26403   17654    8333     416   66%  19:37:02
aaaaa-bbb.cccc-dddd:76      1    44215   32540   10919     756   73%  35:15:19
aaaaa-bbb.cccc-dddd:77      1    41283   30079   10556     648   72%  33:08:46
aaaaa-bbb.cccc-dddd:80      0    25756   17142    8234     380   66%  19:36:47
aaaaa-bbb.cccc-dddd:84      0    25566   17112    8060     394   66%  19:36:38
aaaaa-bbb.cccc-dddd:93      0    26211   17330    8530     351   66%  19:36:56
aaaaa-bbb.cccc-dddd:94      0    25453   17014    8045     394   66%  19:36:33
aaaaa-bbb.cccc-dddd:100     1    18791   15540    2787     464   82%  15:43:50
aaaaa-bbb.cccc-dddd:105     0    26194   17445    8376     373   66%  19:36:54
aaaaa-bbb.cccc-dddd:110     1    18555   15364    2749     442   82%  15:44:26
aaaaa-bbb.cccc-dddd:111     1    18275   15144    2672     459   82%  15:44:49
aaaaa-bbb.cccc-dddd:112     1    17807   14771    2601     435   82%  15:34:37
aaaaa-bbb.cccc-dddd:114     1    17557   14514    2550     493   82%  15:37:47
aaaaa-bbb.cccc-dddd:116     1    17249   14352    2444     453   83%  15:43:05
aaaaa-bbb.cccc-dddd:120     1    16874   13995    2471     408   82%  15:38:29
aaaaa-bbb.cccc-dddd:121     1    16741   13886    2336     519   82%  15:41:49
aaaaa-bbb.cccc-dddd:122     1    16396   13537    2390     469   82%  15:36:07
aaaaa-bbb.cccc-dddd:125     1    16406   13616    2399     391   82%  15:40:26
aaaaa-bbb.cccc-dddd:126     1    16133   13439    2326     368   83%  15:46:36
aaaaa-bbb.cccc-dddds.net       Offered   Taken Refused  Reject %Accpt  Elapsed
SubTotal: 28                16   660165  482561  165240   12364   73% 529:15:04

TOTAL: 1070               6212  7414273 1805922 5034185  574166   24% 2104:30:32

Incoming Volume (INN):
Server                   AcceptVol    DupVol  TotalVol %Acc   Vol/Art   Elapsed

aaaaa-bbb.cccc-dddd:18     6.1 GB   13.2 MB    6.1 GB  99%  341.4 KB  19:36:19
aaaaa-bbb.cccc-dddd:21   654.5 MB    3.9 MB  658.3 MB  99%  337.1 KB  02:08:01
aaaaa-bbb.cccc-dddd:38     6.1 GB   14.4 MB    6.1 GB  99%  341.8 KB  19:36:18
aaaaa-bbb.cccc-dddd:39     4.6 GB   15.5 MB    4.6 GB  99%  333.4 KB  15:39:07
aaaaa-bbb.cccc-dddd:42     6.1 GB   12.0 MB    6.1 GB  99%  343.0 KB  19:35:50
aaaaa-bbb.cccc-dddd:54    10.8 GB   25.5 MB   10.9 GB  99%  336.2 KB  35:13:18
aaaaa-bbb.cccc-dddd:57     6.0 GB   10.8 MB    6.1 GB  99%  344.2 KB  19:35:48
aaaaa-bbb.cccc-dddd:64     6.0 GB   13.2 MB    6.0 GB  99%  342.3 KB  19:36:18
aaaaa-bbb.cccc-dddd:69     6.0 GB   13.4 MB    6.0 GB  99%  341.2 KB  19:37:09
aaaaa-bbb.cccc-dddd:71     5.9 GB   11.8 MB    5.9 GB  99%  340.5 KB  19:37:02
aaaaa-bbb.cccc-dddd:76    10.8 GB   19.7 MB   10.8 GB  99%  339.7 KB  35:15:19
aaaaa-bbb.cccc-dddd:77     9.9 GB   17.6 MB    9.9 GB  99%  337.8 KB  33:08:46
aaaaa-bbb.cccc-dddd:80     5.7 GB   13.7 MB    5.7 GB  99%  341.3 KB  19:36:47
aaaaa-bbb.cccc-dddd:84     5.7 GB   13.6 MB    5.7 GB  99%  340.8 KB  19:36:38
aaaaa-bbb.cccc-dddd:93     5.7 GB   12.3 MB    5.8 GB  99%  341.3 KB  19:36:56
aaaaa-bbb.cccc-dddd:94     5.6 GB   14.0 MB    5.7 GB  99%  340.9 KB  19:36:33
aaaaa-bbb.cccc-dddd:100    5.0 GB   14.2 MB    5.1 GB  99%  330.9 KB  15:43:50
aaaaa-bbb.cccc-dddd:105    5.7 GB   11.6 MB    5.8 GB  99%  339.0 KB  19:36:54
aaaaa-bbb.cccc-dddd:110    5.0 GB    9.9 MB    5.0 GB  99%  333.8 KB  15:44:26
aaaaa-bbb.cccc-dddd:111    4.9 GB   15.0 MB    4.9 GB  99%  331.0 KB  15:44:49
aaaaa-bbb.cccc-dddd:112    4.8 GB   12.3 MB    4.8 GB  99%  332.1 KB  15:34:37
aaaaa-bbb.cccc-dddd:114    4.7 GB   10.9 MB    4.7 GB  99%  331.8 KB  15:37:47
aaaaa-bbb.cccc-dddd:116    4.7 GB   11.3 MB    4.7 GB  99%  333.8 KB  15:43:05
aaaaa-bbb.cccc-dddd:120    4.6 GB    9.9 MB    4.6 GB  99%  335.4 KB  15:38:29
aaaaa-bbb.cccc-dddd:121    4.5 GB   15.8 MB    4.6 GB  99%  331.6 KB  15:41:49
aaaaa-bbb.cccc-dddd:122    4.4 GB   13.2 MB    4.5 GB  99%  333.7 KB  15:36:07
aaaaa-bbb.cccc-dddd:125    4.5 GB   11.9 MB    4.5 GB  99%  334.5 KB  15:40:26
aaaaa-bbb.cccc-dddd:126    4.4 GB   11.4 MB    4.4 GB  99%  335.0 KB  15:46:36
aaaaa-bbb.cccc-dddds.net             DupVol  TotalVol %Acc   Vol/Art   Elapsed
SubTotal: 28              159.0 GB  371.9 MB  159.4 GB  99%  337.7 KB 529:15:04

TOTAL: 1070               385.7 GB    1.5 GB  387.2 GB  99%  170.6 KB 2104:30:32




More information about the inn-workers mailing list