[Kea-users] Possible bug on latest 2.6.0 kea docker image ipv6 networking
Xiao, Yu (CCI-Atlanta)
yu.xiao at cox.com
Fri Jun 21 15:21:47 UTC 2024
Adding my docker network configuration.
root at keadockerpilot ~]# docker network create --driver ipvlan --ipv6 --subnet="2000:20:30:d012:242::/80" --opt parent=ens18 ipvlan0
50f1b4c5c01d41c6ba4aaad69bfc508e8e7ac9d2a8a70dc17f644e8f6930c549
[root at keadockerpilot ~]#
[root at keadockerpilot ~]# docker network ls
NETWORK ID NAME DRIVER SCOPE
b5fdd16d6629 bridge bridge local
2a79d70fa3f5 host host local
50f1b4c5c01d ipvlan0 ipvlan local
949f43776b31 none null local
[root at keadockerpilot ~]#
[root at keadockerpilot ~]# docker network inspect ipvlan0
[
{
"Name": "ipvlan0",
"Id": "50f1b4c5c01d41c6ba4aaad69bfc508e8e7ac9d2a8a70dc17f644e8f6930c549",
"Created": "2024-06-19T16:19:25.342756828-04:00",
"Scope": "local",
"Driver": "ipvlan",
"EnableIPv6": true,
"IPAM": {
"Driver": "default",
"Options": {},
"Config": [
{
"Subnet": "2000:20:30:d012:242::/80"
},
{
"Subnet": "172.18.0.0/16",
"Gateway": "172.18.0.1"
}
]
},
"Internal": false,
"Attachable": false,
"Ingress": false,
"ConfigFrom": {
"Network": ""
},
"ConfigOnly": false,
"Containers": {},
"Options": {
"parent": "ens18"
},
"Labels": {}
}
]
Best Regards,
Yu
From: Xiao, Yu (CCI-Atlanta) <yu.xiao at cox.com>
Date: Thursday, June 20, 2024 at 4:55 PM
To: Kea user's list <kea-users at lists.isc.org>
Subject: Possible bug on latest 2.6.0 kea docker image ipv6 networking
Greetings,
I am testing kea docker in lab. I followed the instructions of the official kea docker document and configured ipvlan L2. And I found I had ping loss from my docker container to gateway IP as well as to Google IPv6 address. I decided to test with pure Alpin Linux docker as well as Rocky Linux docker, and I didn’t see any packet losses. I also run container based on kea 2.4.1 image, and I didn’t see any packet losses either. And seems it only happen to kea 2.6.0 docker image. And it happens every time I tried on 2.6.1 docker.
Test results:
1st test Rocky Linux:
[root at keadockerpilot ~]# docker run --name kea6 --volume /tmp/kea_test:/etc/kea --net ipvlan0 -it rockylinux:8
Unable to find image 'rockylinux:8' locally
8: Pulling from library/rockylinux
9088cdb84e39: Pull complete
Digest: sha256:9794037624aaa6212aeada1d28861ef5e0a935adaf93e4ef79837119f2a2d04c
Status: Downloaded newer image for rockylinux:8
[root at a79c528e9105 /]#
[root at a79c528e9105 /]#
[root at a79c528e9105 /]# ping 2000:20:30:d012::1
PING 2000:20:30:d012::1(2000:20:30:d012::1) 56 data bytes
64 bytes from 2000:20:30:d012::1: icmp_seq=1 ttl=64 time=2.86 ms
64 bytes from 2000:20:30:d012::1: icmp_seq=2 ttl=64 time=0.859 ms
64 bytes from 2000:20:30:d012::1: icmp_seq=3 ttl=64 time=1.05 ms
64 bytes from 2000:20:30:d012::1: icmp_seq=4 ttl=64 time=1.03 ms
64 bytes from 2000:20:30:d012::1: icmp_seq=5 ttl=64 time=1.14 ms
64 bytes from 2000:20:30:d012::1: icmp_seq=6 ttl=64 time=0.504 ms
64 bytes from 2000:20:30:d012::1: icmp_seq=7 ttl=64 time=0.779 ms
64 bytes from 2000:20:30:d012::1: icmp_seq=8 ttl=64 time=1.33 ms
64 bytes from 2000:20:30:d012::1: icmp_seq=9 ttl=64 time=0.479 ms
64 bytes from 2000:20:30:d012::1: icmp_seq=10 ttl=64 time=1.37 ms
64 bytes from 2000:20:30:d012::1: icmp_seq=11 ttl=64 time=1.05 ms
64 bytes from 2000:20:30:d012::1: icmp_seq=12 ttl=64 time=1.02 ms
64 bytes from 2000:20:30:d012::1: icmp_seq=13 ttl=64 time=0.769 ms
64 bytes from 2000:20:30:d012::1: icmp_seq=14 ttl=64 time=0.884 ms
64 bytes from 2000:20:30:d012::1: icmp_seq=15 ttl=64 time=0.851 ms
64 bytes from 2000:20:30:d012::1: icmp_seq=16 ttl=64 time=0.564 ms
64 bytes from 2000:20:30:d012::1: icmp_seq=17 ttl=64 time=0.649 ms
64 bytes from 2000:20:30:d012::1: icmp_seq=18 ttl=64 time=1.21 ms
64 bytes from 2000:20:30:d012::1: icmp_seq=19 ttl=64 time=0.957 ms
64 bytes from 2000:20:30:d012::1: icmp_seq=20 ttl=64 time=0.559 ms
64 bytes from 2000:20:30:d012::1: icmp_seq=21 ttl=64 time=0.771 ms
64 bytes from 2000:20:30:d012::1: icmp_seq=22 ttl=64 time=0.568 ms
64 bytes from 2000:20:30:d012::1: icmp_seq=23 ttl=64 time=0.820 ms
64 bytes from 2000:20:30:d012::1: icmp_seq=24 ttl=64 time=1.33 ms
64 bytes from 2000:20:30:d012::1: icmp_seq=25 ttl=64 time=1.10 ms
64 bytes from 2000:20:30:d012::1: icmp_seq=26 ttl=64 time=1.02 ms
64 bytes from 2000:20:30:d012::1: icmp_seq=27 ttl=64 time=0.668 ms
64 bytes from 2000:20:30:d012::1: icmp_seq=28 ttl=64 time=0.690 ms
64 bytes from 2000:20:30:d012::1: icmp_seq=29 ttl=64 time=0.548 ms
64 bytes from 2000:20:30:d012::1: icmp_seq=30 ttl=64 time=1.50 ms
64 bytes from 2000:20:30:d012::1: icmp_seq=31 ttl=64 time=0.599 ms
64 bytes from 2000:20:30:d012::1: icmp_seq=32 ttl=64 time=0.503 ms
64 bytes from 2000:20:30:d012::1: icmp_seq=33 ttl=64 time=1.06 ms
64 bytes from 2000:20:30:d012::1: icmp_seq=34 ttl=64 time=0.909 ms
^C
--- 2000:20:30:d012::1 ping statistics ---
34 packets transmitted, 34 received, 0% packet loss, time 33513ms
rtt min/avg/max/mdev = 0.479/0.940/2.858/0.431 ms
2nd test Alpine Linux:
[root at keadockerpilot ~]# docker run --name kea6 --volume /tmp/kea_test:/etc/kea --net ipvlan0 -it alpine:latest
Unable to find image 'alpine:latest' locally
latest: Pulling from library/alpine
d25f557d7f31: Pull complete
Digest: sha256:5f48f60d043e6df88720dea5f954dcf507912368cd84bd08703325fdf269724e
Status: Downloaded newer image for alpine:latest
/ #
/ # ping 2000:20:30:d012::1
PING 2000:20:30:d012::1 (2000:20:30:d012::1): 56 data bytes
64 bytes from 2000:20:30:d012::1: seq=0 ttl=64 time=3.233 ms
64 bytes from 2000:20:30:d012::1: seq=1 ttl=64 time=1.098 ms
64 bytes from 2000:20:30:d012::1: seq=2 ttl=64 time=1.061 ms
64 bytes from 2000:20:30:d012::1: seq=3 ttl=64 time=1.004 ms
64 bytes from 2000:20:30:d012::1: seq=4 ttl=64 time=1.159 ms
64 bytes from 2000:20:30:d012::1: seq=5 ttl=64 time=0.877 ms
64 bytes from 2000:20:30:d012::1: seq=6 ttl=64 time=0.929 ms
64 bytes from 2000:20:30:d012::1: seq=7 ttl=64 time=1.042 ms
64 bytes from 2000:20:30:d012::1: seq=8 ttl=64 time=0.804 ms
64 bytes from 2000:20:30:d012::1: seq=9 ttl=64 time=0.966 ms
64 bytes from 2000:20:30:d012::1: seq=10 ttl=64 time=0.973 ms
64 bytes from 2000:20:30:d012::1: seq=11 ttl=64 time=1.558 ms
64 bytes from 2000:20:30:d012::1: seq=12 ttl=64 time=0.516 ms
64 bytes from 2000:20:30:d012::1: seq=13 ttl=64 time=0.823 ms
64 bytes from 2000:20:30:d012::1: seq=14 ttl=64 time=1.201 ms
64 bytes from 2000:20:30:d012::1: seq=15 ttl=64 time=1.242 ms
64 bytes from 2000:20:30:d012::1: seq=16 ttl=64 time=0.683 ms
64 bytes from 2000:20:30:d012::1: seq=17 ttl=64 time=0.840 ms
64 bytes from 2000:20:30:d012::1: seq=18 ttl=64 time=1.137 ms
64 bytes from 2000:20:30:d012::1: seq=19 ttl=64 time=0.787 ms
64 bytes from 2000:20:30:d012::1: seq=20 ttl=64 time=0.535 ms
64 bytes from 2000:20:30:d012::1: seq=21 ttl=64 time=0.647 ms
64 bytes from 2000:20:30:d012::1: seq=22 ttl=64 time=1.215 ms
64 bytes from 2000:20:30:d012::1: seq=23 ttl=64 time=1.143 ms
64 bytes from 2000:20:30:d012::1: seq=24 ttl=64 time=0.769 ms
64 bytes from 2000:20:30:d012::1: seq=25 ttl=64 time=0.740 ms
64 bytes from 2000:20:30:d012::1: seq=26 ttl=64 time=0.997 ms
64 bytes from 2000:20:30:d012::1: seq=27 ttl=64 time=1.172 ms
64 bytes from 2000:20:30:d012::1: seq=28 ttl=64 time=1.278 ms
64 bytes from 2000:20:30:d012::1: seq=29 ttl=64 time=0.628 ms
64 bytes from 2000:20:30:d012::1: seq=30 ttl=64 time=0.708 ms
64 bytes from 2000:20:30:d012::1: seq=31 ttl=64 time=0.572 ms
64 bytes from 2000:20:30:d012::1: seq=32 ttl=64 time=0.899 ms
64 bytes from 2000:20:30:d012::1: seq=33 ttl=64 time=0.607 ms
64 bytes from 2000:20:30:d012::1: seq=34 ttl=64 time=1.161 ms
64 bytes from 2000:20:30:d012::1: seq=35 ttl=64 time=0.573 ms
64 bytes from 2000:20:30:d012::1: seq=36 ttl=64 time=1.237 ms
64 bytes from 2000:20:30:d012::1: seq=37 ttl=64 time=0.545 ms
64 bytes from 2000:20:30:d012::1: seq=38 ttl=64 time=0.685 ms
64 bytes from 2000:20:30:d012::1: seq=39 ttl=64 time=1.249 ms
64 bytes from 2000:20:30:d012::1: seq=40 ttl=64 time=1.632 ms
64 bytes from 2000:20:30:d012::1: seq=41 ttl=64 time=0.567 ms
64 bytes from 2000:20:30:d012::1: seq=42 ttl=64 time=0.541 ms
64 bytes from 2000:20:30:d012::1: seq=43 ttl=64 time=0.756 ms
64 bytes from 2000:20:30:d012::1: seq=44 ttl=64 time=0.916 ms
64 bytes from 2000:20:30:d012::1: seq=45 ttl=64 time=0.602 ms
64 bytes from 2000:20:30:d012::1: seq=46 ttl=64 time=1.234 ms
64 bytes from 2000:20:30:d012::1: seq=47 ttl=64 time=1.488 ms
64 bytes from 2000:20:30:d012::1: seq=48 ttl=64 time=0.863 ms
64 bytes from 2000:20:30:d012::1: seq=49 ttl=64 time=1.292 ms
64 bytes from 2000:20:30:d012::1: seq=50 ttl=64 time=1.098 ms
64 bytes from 2000:20:30:d012::1: seq=51 ttl=64 time=2.082 ms
64 bytes from 2000:20:30:d012::1: seq=52 ttl=64 time=0.754 ms
64 bytes from 2000:20:30:d012::1: seq=53 ttl=64 time=1.141 ms
64 bytes from 2000:20:30:d012::1: seq=54 ttl=64 time=0.744 ms
64 bytes from 2000:20:30:d012::1: seq=55 ttl=64 time=0.870 ms
64 bytes from 2000:20:30:d012::1: seq=56 ttl=64 time=1.166 ms
64 bytes from 2000:20:30:d012::1: seq=57 ttl=64 time=1.045 ms
64 bytes from 2000:20:30:d012::1: seq=58 ttl=64 time=1.132 ms
64 bytes from 2000:20:30:d012::1: seq=59 ttl=64 time=0.542 ms
64 bytes from 2000:20:30:d012::1: seq=60 ttl=64 time=0.559 ms
64 bytes from 2000:20:30:d012::1: seq=61 ttl=64 time=0.988 ms
64 bytes from 2000:20:30:d012::1: seq=62 ttl=64 time=0.940 ms
64 bytes from 2000:20:30:d012::1: seq=63 ttl=64 time=1.021 ms
64 bytes from 2000:20:30:d012::1: seq=64 ttl=64 time=1.006 ms
64 bytes from 2000:20:30:d012::1: seq=65 ttl=64 time=0.739 ms
64 bytes from 2000:20:30:d012::1: seq=66 ttl=64 time=0.893 ms
64 bytes from 2000:20:30:d012::1: seq=67 ttl=64 time=0.952 ms
64 bytes from 2000:20:30:d012::1: seq=68 ttl=64 time=0.893 ms
64 bytes from 2000:20:30:d012::1: seq=69 ttl=64 time=0.966 ms
64 bytes from 2000:20:30:d012::1: seq=70 ttl=64 time=1.546 ms
64 bytes from 2000:20:30:d012::1: seq=71 ttl=64 time=0.746 ms
64 bytes from 2000:20:30:d012::1: seq=72 ttl=64 time=1.259 ms
64 bytes from 2000:20:30:d012::1: seq=73 ttl=64 time=1.545 ms
64 bytes from 2000:20:30:d012::1: seq=74 ttl=64 time=1.326 ms
64 bytes from 2000:20:30:d012::1: seq=75 ttl=64 time=1.144 ms
64 bytes from 2000:20:30:d012::1: seq=76 ttl=64 time=0.912 ms
64 bytes from 2000:20:30:d012::1: seq=77 ttl=64 time=0.713 ms
64 bytes from 2000:20:30:d012::1: seq=78 ttl=64 time=1.189 ms
64 bytes from 2000:20:30:d012::1: seq=79 ttl=64 time=1.238 ms
64 bytes from 2000:20:30:d012::1: seq=80 ttl=64 time=3.970 ms
64 bytes from 2000:20:30:d012::1: seq=81 ttl=64 time=0.821 ms
64 bytes from 2000:20:30:d012::1: seq=82 ttl=64 time=1.232 ms
64 bytes from 2000:20:30:d012::1: seq=83 ttl=64 time=1.041 ms
64 bytes from 2000:20:30:d012::1: seq=84 ttl=64 time=0.641 ms
64 bytes from 2000:20:30:d012::1: seq=85 ttl=64 time=0.780 ms
64 bytes from 2000:20:30:d012::1: seq=86 ttl=64 time=0.907 ms
64 bytes from 2000:20:30:d012::1: seq=87 ttl=64 time=0.727 ms
64 bytes from 2000:20:30:d012::1: seq=88 ttl=64 time=1.063 ms
64 bytes from 2000:20:30:d012::1: seq=89 ttl=64 time=1.128 ms
64 bytes from 2000:20:30:d012::1: seq=90 ttl=64 time=0.515 ms
64 bytes from 2000:20:30:d012::1: seq=91 ttl=64 time=0.548 ms
64 bytes from 2000:20:30:d012::1: seq=92 ttl=64 time=0.466 ms
64 bytes from 2000:20:30:d012::1: seq=93 ttl=64 time=0.614 ms
64 bytes from 2000:20:30:d012::1: seq=94 ttl=64 time=1.079 ms
64 bytes from 2000:20:30:d012::1: seq=95 ttl=64 time=1.099 ms
64 bytes from 2000:20:30:d012::1: seq=96 ttl=64 time=1.027 ms
64 bytes from 2000:20:30:d012::1: seq=97 ttl=64 time=0.656 ms
64 bytes from 2000:20:30:d012::1: seq=98 ttl=64 time=0.796 ms
64 bytes from 2000:20:30:d012::1: seq=99 ttl=64 time=1.443 ms
64 bytes from 2000:20:30:d012::1: seq=100 ttl=64 time=1.106 ms
64 bytes from 2000:20:30:d012::1: seq=101 ttl=64 time=0.587 ms
64 bytes from 2000:20:30:d012::1: seq=102 ttl=64 time=1.438 ms
64 bytes from 2000:20:30:d012::1: seq=103 ttl=64 time=0.561 ms
64 bytes from 2000:20:30:d012::1: seq=104 ttl=64 time=1.124 ms
^C
--- 2000:20:30:d012::1 ping statistics ---
105 packets transmitted, 105 packets received, 0% packet loss
round-trip min/avg/max = 0.466/1.006/3.970 ms
/ #
3rd test 2.4.1 kea:
[root at keadockerpilot ~]# docker run --name kea6 --volume /tmp/kea_test:/etc/kea --net ipvlan0 -it docker.cloudsmith.io/isc/docker/kea-dhcp6:2.4.1
[root at keadockerpilot ~]#
[root at keadockerpilot ~]# docker exec -it kea6 /bin/sh
/ #
/ #
/ # ping 2000:20:30:d012::1
PING 2000:20:30:d012::1 (2000:20:30:d012::1): 56 data bytes
64 bytes from 2000:20:30:d012::1: seq=0 ttl=64 time=1.162 ms
64 bytes from 2000:20:30:d012::1: seq=1 ttl=64 time=1.558 ms
64 bytes from 2000:20:30:d012::1: seq=2 ttl=64 time=0.977 ms
64 bytes from 2000:20:30:d012::1: seq=3 ttl=64 time=1.105 ms
64 bytes from 2000:20:30:d012::1: seq=4 ttl=64 time=1.177 ms
64 bytes from 2000:20:30:d012::1: seq=5 ttl=64 time=0.743 ms
64 bytes from 2000:20:30:d012::1: seq=6 ttl=64 time=0.684 ms
64 bytes from 2000:20:30:d012::1: seq=7 ttl=64 time=0.520 ms
64 bytes from 2000:20:30:d012::1: seq=8 ttl=64 time=1.088 ms
64 bytes from 2000:20:30:d012::1: seq=9 ttl=64 time=1.038 ms
64 bytes from 2000:20:30:d012::1: seq=10 ttl=64 time=0.605 ms
64 bytes from 2000:20:30:d012::1: seq=11 ttl=64 time=0.759 ms
64 bytes from 2000:20:30:d012::1: seq=12 ttl=64 time=1.499 ms
64 bytes from 2000:20:30:d012::1: seq=13 ttl=64 time=1.402 ms
64 bytes from 2000:20:30:d012::1: seq=14 ttl=64 time=1.159 ms
64 bytes from 2000:20:30:d012::1: seq=15 ttl=64 time=0.959 ms
64 bytes from 2000:20:30:d012::1: seq=16 ttl=64 time=1.552 ms
64 bytes from 2000:20:30:d012::1: seq=17 ttl=64 time=0.650 ms
64 bytes from 2000:20:30:d012::1: seq=18 ttl=64 time=0.573 ms
64 bytes from 2000:20:30:d012::1: seq=19 ttl=64 time=0.769 ms
64 bytes from 2000:20:30:d012::1: seq=20 ttl=64 time=1.062 ms
64 bytes from 2000:20:30:d012::1: seq=21 ttl=64 time=0.718 ms
64 bytes from 2000:20:30:d012::1: seq=22 ttl=64 time=1.125 ms
64 bytes from 2000:20:30:d012::1: seq=23 ttl=64 time=1.150 ms
64 bytes from 2000:20:30:d012::1: seq=24 ttl=64 time=0.452 ms
64 bytes from 2000:20:30:d012::1: seq=25 ttl=64 time=0.626 ms
64 bytes from 2000:20:30:d012::1: seq=26 ttl=64 time=0.552 ms
64 bytes from 2000:20:30:d012::1: seq=27 ttl=64 time=1.405 ms
64 bytes from 2000:20:30:d012::1: seq=28 ttl=64 time=1.316 ms
64 bytes from 2000:20:30:d012::1: seq=29 ttl=64 time=0.840 ms
64 bytes from 2000:20:30:d012::1: seq=30 ttl=64 time=10.905 ms
64 bytes from 2000:20:30:d012::1: seq=31 ttl=64 time=0.773 ms
64 bytes from 2000:20:30:d012::1: seq=32 ttl=64 time=0.771 ms
64 bytes from 2000:20:30:d012::1: seq=33 ttl=64 time=1.341 ms
64 bytes from 2000:20:30:d012::1: seq=34 ttl=64 time=0.722 ms
64 bytes from 2000:20:30:d012::1: seq=35 ttl=64 time=1.235 ms
64 bytes from 2000:20:30:d012::1: seq=36 ttl=64 time=0.648 ms
64 bytes from 2000:20:30:d012::1: seq=37 ttl=64 time=1.380 ms
64 bytes from 2000:20:30:d012::1: seq=38 ttl=64 time=0.754 ms
64 bytes from 2000:20:30:d012::1: seq=39 ttl=64 time=1.157 ms
64 bytes from 2000:20:30:d012::1: seq=40 ttl=64 time=1.374 ms
64 bytes from 2000:20:30:d012::1: seq=41 ttl=64 time=1.293 ms
64 bytes from 2000:20:30:d012::1: seq=42 ttl=64 time=0.665 ms
64 bytes from 2000:20:30:d012::1: seq=43 ttl=64 time=1.014 ms
64 bytes from 2000:20:30:d012::1: seq=44 ttl=64 time=1.093 ms
64 bytes from 2000:20:30:d012::1: seq=45 ttl=64 time=0.767 ms
64 bytes from 2000:20:30:d012::1: seq=46 ttl=64 time=0.563 ms
64 bytes from 2000:20:30:d012::1: seq=47 ttl=64 time=0.871 ms
64 bytes from 2000:20:30:d012::1: seq=48 ttl=64 time=0.764 ms
64 bytes from 2000:20:30:d012::1: seq=49 ttl=64 time=0.970 ms
64 bytes from 2000:20:30:d012::1: seq=50 ttl=64 time=0.795 ms
64 bytes from 2000:20:30:d012::1: seq=51 ttl=64 time=1.173 ms
64 bytes from 2000:20:30:d012::1: seq=52 ttl=64 time=0.831 ms
64 bytes from 2000:20:30:d012::1: seq=53 ttl=64 time=0.949 ms
64 bytes from 2000:20:30:d012::1: seq=54 ttl=64 time=0.476 ms
64 bytes from 2000:20:30:d012::1: seq=55 ttl=64 time=0.454 ms
64 bytes from 2000:20:30:d012::1: seq=56 ttl=64 time=0.813 ms
64 bytes from 2000:20:30:d012::1: seq=57 ttl=64 time=1.202 ms
64 bytes from 2000:20:30:d012::1: seq=58 ttl=64 time=1.133 ms
64 bytes from 2000:20:30:d012::1: seq=59 ttl=64 time=0.782 ms
64 bytes from 2000:20:30:d012::1: seq=60 ttl=64 time=1.298 ms
64 bytes from 2000:20:30:d012::1: seq=61 ttl=64 time=0.673 ms
64 bytes from 2000:20:30:d012::1: seq=62 ttl=64 time=0.699 ms
64 bytes from 2000:20:30:d012::1: seq=63 ttl=64 time=0.488 ms
64 bytes from 2000:20:30:d012::1: seq=64 ttl=64 time=0.849 ms
64 bytes from 2000:20:30:d012::1: seq=65 ttl=64 time=0.836 ms
^C
--- 2000:20:30:d012::1 ping statistics ---
66 packets transmitted, 66 packets received, 0% packet loss
round-trip min/avg/max = 0.452/1.086/10.905 ms
4th test 2.6.0 kea:
[root at keadockerpilot ~]# docker run --name kea6_260 --volume /tmp/kea_test:/etc/kea --net ipvlan0 -it docker.cloudsmith.io/isc/docker/kea-dhcp6:2.6.0
[root at keadockerpilot ~]# docker exec -it kea6_260 /bin/sh
/ # ping 2000:20:30:d012::1
PING 2000:20:30:d012::1 (2000:20:30:d012::1): 56 data bytes
64 bytes from 2000:20:30:d012::1: seq=1 ttl=64 time=1.179 ms
64 bytes from 2000:20:30:d012::1: seq=2 ttl=64 time=0.840 ms
64 bytes from 2000:20:30:d012::1: seq=3 ttl=64 time=0.699 ms
64 bytes from 2000:20:30:d012::1: seq=4 ttl=64 time=1.087 ms
64 bytes from 2000:20:30:d012::1: seq=5 ttl=64 time=0.772 ms
64 bytes from 2000:20:30:d012::1: seq=6 ttl=64 time=0.555 ms
64 bytes from 2000:20:30:d012::1: seq=7 ttl=64 time=0.848 ms
64 bytes from 2000:20:30:d012::1: seq=8 ttl=64 time=0.655 ms
64 bytes from 2000:20:30:d012::1: seq=9 ttl=64 time=1.112 ms
64 bytes from 2000:20:30:d012::1: seq=10 ttl=64 time=0.719 ms
64 bytes from 2000:20:30:d012::1: seq=11 ttl=64 time=1.151 ms
64 bytes from 2000:20:30:d012::1: seq=12 ttl=64 time=0.557 ms
64 bytes from 2000:20:30:d012::1: seq=13 ttl=64 time=0.617 ms
64 bytes from 2000:20:30:d012::1: seq=14 ttl=64 time=0.957 ms
64 bytes from 2000:20:30:d012::1: seq=15 ttl=64 time=0.837 ms
64 bytes from 2000:20:30:d012::1: seq=16 ttl=64 time=1.247 ms
64 bytes from 2000:20:30:d012::1: seq=17 ttl=64 time=0.617 ms
64 bytes from 2000:20:30:d012::1: seq=18 ttl=64 time=0.758 ms
64 bytes from 2000:20:30:d012::1: seq=19 ttl=64 time=0.995 ms
64 bytes from 2000:20:30:d012::1: seq=20 ttl=64 time=0.665 ms
^C
--- 2000:20:30:d012::1 ping statistics ---
21 packets transmitted, 20 packets received, 4% packet loss
round-trip min/avg/max = 0.555/0.843/1.247 ms
Best Regards,
Yu
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://lists.isc.org/pipermail/kea-users/attachments/20240621/ce7d24b7/attachment-0001.htm>
More information about the Kea-users
mailing list