i thought i had blown it there for a minute
Paul A Vixie
vixie at mibh.net
Fri Jul 21 00:40:30 UTC 2000
after upgrading a system to 8.2.3 T6B, i saw:
PID USERNAME PRI NICE SIZE RES STATE TIME WCPU CPU COMMAND
19947 root 65 0 122M 117M run 3:33 55.32% 55.32% named
this is usually an indication of a cpu-eating loop. not this time.
here's "netstat -an | fgrep .53". these are all outbound zone transfers.
Proto Recv-Q Send-Q Local Address Foreign Address (state)
tcp 0 22676 204.152.184.64.53 208.32.172.2.38246 ESTABLISHED
tcp 0 16496 204.152.184.64.53 198.175.228.41.4452 ESTABLISHED
tcp 0 20936 204.152.184.64.53 198.69.28.2.3127 ESTABLISHED
tcp 0 19216 204.152.184.64.53 195.117.15.34.3165 ESTABLISHED
tcp 0 18728 204.152.184.64.53 207.171.128.2.3215 ESTABLISHED
tcp 0 29116 204.152.184.64.53 198.30.29.13.61802 ESTABLISHED
tcp 0 30744 204.152.184.64.53 129.7.128.1.43975 ESTABLISHED
tcp 0 23448 204.152.184.64.53 129.250.35.38.52568 ESTABLISHED
tcp 0 19488 204.152.184.64.53 209.203.94.6.1353 ESTABLISHED
tcp 0 17308 204.152.184.64.53 209.140.64.4.33650 ESTABLISHED
tcp 0 18168 204.152.184.64.53 213.25.99.66.2982 ESTABLISHED
tcp 0 23040 204.152.184.64.53 199.227.0.20.58265 ESTABLISHED
tcp 0 29060 204.152.184.64.53 204.97.92.4.41927 ESTABLISHED
tcp 0 31808 204.152.184.64.53 208.140.33.23.12563 ESTABLISHED
tcp 0 31744 204.152.184.64.53 208.195.160.130.59927 ESTABLISHED
tcp 0 19936 204.152.184.64.53 129.110.10.1.59133 ESTABLISHED
tcp 0 27648 204.152.184.64.53 199.227.0.9.38466 ESTABLISHED
tcp 0 18280 204.152.184.64.53 205.232.82.16.2464 ESTABLISHED
tcp 0 17736 204.152.184.64.53 205.134.237.20.37324 ESTABLISHED
tcp 0 20852 204.152.184.64.53 209.157.183.36.7833 ESTABLISHED
tcp 0 30868 204.152.184.64.53 147.123.1.13.10058 ESTABLISHED
tcp 0 17488 204.152.184.64.53 206.40.133.20.42018 ESTABLISHED
tcp 0 28800 204.152.184.64.53 205.148.224.9.2888 ESTABLISHED
tcp 0 28424 204.152.184.64.53 212.49.219.99.20644 ESTABLISHED
tcp 0 31392 204.152.184.64.53 146.228.204.130.56593 ESTABLISHED
tcp 0 16608 204.152.184.64.53 202.36.148.65.1518 ESTABLISHED
tcp 0 22280 204.152.184.64.53 196.26.208.2.43903 ESTABLISHED
tcp 0 29024 204.152.184.64.53 205.134.237.5.45923 ESTABLISHED
tcp 0 25304 204.152.184.64.53 210.248.81.19.1457 ESTABLISHED
tcp 0 25560 204.152.184.64.53 207.140.8.10.1858 ESTABLISHED
tcp 0 26960 204.152.184.64.53 147.233.32.4.55508 ESTABLISHED
tcp 0 25056 204.152.184.64.53 209.157.183.42.44239 ESTABLISHED
tcp 0 26444 204.152.184.64.53 163.28.16.24.3087 ESTABLISHED
tcp 0 26412 204.152.184.64.53 193.219.28.2.44786 ESTABLISHED
tcp 0 19756 204.152.184.64.53 205.134.237.4.59048 ESTABLISHED
tcp 0 16904 204.152.184.64.53 165.21.1.23.3374 ESTABLISHED
tcp 0 30376 204.152.184.64.53 193.166.120.1.2097 ESTABLISHED
tcp 0 22828 204.152.184.64.53 140.105.16.62.62425 ESTABLISHED
tcp 0 22432 204.152.184.64.53 198.78.58.16.4211 ESTABLISHED
tcp 0 32496 204.152.184.64.53 147.102.222.210.50374 ESTABLISHED
tcp 0 26688 204.152.184.64.53 205.134.237.1.53423 ESTABLISHED
tcp 0 29484 204.152.184.64.53 131.211.80.32.34151 ESTABLISHED
tcp 0 17808 204.152.184.64.53 193.149.97.80.35966 ESTABLISHED
tcp 0 18008 204.152.184.64.53 216.139.31.163.62497 ESTABLISHED
tcp 0 19220 204.152.184.64.53 202.26.1.155.4645 ESTABLISHED
tcp 0 21064 204.152.184.64.53 63.64.250.173.50781 ESTABLISHED
tcp 0 19256 204.152.184.64.53 209.8.89.251.1861 ESTABLISHED
tcp 0 17520 204.152.184.64.53 202.219.104.4.46509 ESTABLISHED
tcp 0 29080 204.152.184.64.53 129.177.30.3.61549 ESTABLISHED
tcp 0 20272 204.152.184.64.53 195.130.89.210.34908 ESTABLISHED
tcp 0 27940 204.152.184.64.53 193.45.225.41.38495 ESTABLISHED
tcp 0 17820 204.152.184.64.53 134.147.64.5.42975 ESTABLISHED
tcp 0 17984 204.152.184.64.53 204.89.227.10.3783 ESTABLISHED
tcp 0 24576 204.152.184.64.53 128.214.205.16.47351 ESTABLISHED
tcp 0 27636 204.152.184.64.53 133.11.98.250.1166 ESTABLISHED
tcp 0 20504 204.152.184.64.53 212.120.143.5.39992 ESTABLISHED
tcp 0 28392 204.152.184.64.53 134.147.32.36.56151 ESTABLISHED
tcp 0 15220 204.152.184.64.53 195.2.171.1.2113 ESTABLISHED
tcp 0 30828 204.152.184.64.53 202.219.104.2.64417 ESTABLISHED
tcp 0 19152 204.152.184.64.53 165.21.1.13.31849 ESTABLISHED
tcp 0 19556 204.152.184.64.53 207.8.30.10.57954 ESTABLISHED
tcp 0 32348 204.152.184.64.53 204.97.92.3.61055 ESTABLISHED
tcp 0 21360 204.152.184.64.53 198.69.28.7.1336 ESTABLISHED
tcp 0 32492 204.152.184.64.53 206.64.70.1.64244 ESTABLISHED
tcp 0 18352 204.152.184.64.53 195.243.197.24.4030 ESTABLISHED
tcp 0 30912 204.152.184.64.53 198.6.16.26.2001 ESTABLISHED
tcp 0 28336 204.152.184.64.53 198.6.16.26.2000 ESTABLISHED
tcp 0 23880 204.152.184.64.53 198.6.16.26.1999 ESTABLISHED
tcp 0 22488 204.152.184.64.53 209.157.183.34.3708 ESTABLISHED
tcp 0 30984 204.152.184.64.53 212.28.128.55.3755 ESTABLISHED
tcp 0 0 204.152.184.64.53 *.* LISTEN
tcp 0 0 127.0.0.1.53 *.* LISTEN
tcp 0 0 204.152.184.134.53 *.* LISTEN
udp 191 0 204.152.184.64.53 *.*
udp 0 0 127.0.0.1.53 *.*
udp 0 0 204.152.184.134.53 *.*
More information about the bind-workers
mailing list